Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
Interested in financing options? Learn More
| BTU | 65000 BTU |
|---|---|
| Capacity | (14) 12" x 20" x 2-1/2" pans, (7) 18" x 26" pans |
| Door Type | glass door |
| Horsepower | 1/2 HP |
| Material | glass |
| Number of Shelves | 5 wire shelves |
| Power Type | gas |
| Product Type | convection oven |
| Safety and Compliance | cETLus, NSF |
| Speeds | multiple speed |
| Vendor Name | Blodgett |
| Depth | 45.13" |
| Height | 61.06" |
| Width | 40.19" |
| Area | 40.19 Inch X 45.13 Inch X 61.06 Inch |
| Control Type | Programmable |
| Cooking Chamber Depth | 23.37 Inch |
| Cooking Chamber Height | 24.5 Inch |
| Cooking Rack Depth | 20.0 Inch |
| Design | freestanding, Indoor Only, open kitchen enabled |
| Door Construction | Single Door |
| Door Hinge Type | Right Hinge |
| Door Material | Glass |
| Drain Location | Rear |
| Durability and Resistance | heavy duty |
| Features | Halogen, Made in USA, with bi directional fan type |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Interior Material | Stainless Steel |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Number of Racks | 7 |
| Oven Size | 9.5 Cubic foot |
| Phase | 3PH |
| Plug Type | Field Wired Per Local Code |
| Size | full size |
| Voltage | 115v |
| Water Inlet Size | 0.75 Inch |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven |
| Specsheet | View Specsheet |
| Model Number | CNVX-14GSGL_LP |
We are proud to partner with Navitas Credit Corp.