Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
Interested in financing options? Learn More
| BTU | 220000 BTU |
|---|---|
| Capacity | (2) 40 lb. oil capacity, 40 lb. oil capacity |
| Design | floor model, open frypot design |
| Material | stainless steel |
| Power Type | gas |
| Product Type | fryer |
| Safety and Compliance | cCSAus, CSA, CSA star, NSF |
| Vendor Name | Frymaster |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Fryer, Gas, Multiple Battery |
| Specsheet | View Specsheet |
We are proud to partner with Navitas Credit Corp.