Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Area | 78"W x 12"D, 78"W x 28"D x 46-7/8"H |
|---|---|
| Capacity | (180) cup capacity, 33 lbs ice capacity, 6 gallon |
| Compartments | 1 compartment |
| Depth | 12", 28" |
| Design | built in, portable, sound deadend |
| Diameter | 4.25" dia |
| Features | insulated, stackable, with drain |
| Height | 46-7/8" |
| Material | abs, plastic, stainless steel |
| Product Type | portable bar |
| Safety and Compliance | ETL-sanitation |
| Width | 78" |
| Vendor Name | Glastender |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 486049700 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Portable Bar |
| Specsheet | View Specsheet |
| Model Number | PBCR78-12 |
We are proud to partner with Navitas Credit Corp.




