Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Compressor Style | self contained |
|---|---|
| Cooling | water cooled |
| Design | built in, modular |
| Durability and Resistance | dishwasher safe |
| Ice Type | cube-style, half-size cubes |
| Output | 896 lb production/24 hours, approximately 896 lb production/24 hours |
| Product Type | ice maker |
| Safety and Compliance | CE, cULus, NSF |
| Size | half size |
| Width | 30" |
| Vendor Name | Ice-O-Matic |
| Depth | 24.25" |
| Height | 26.9" |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 80239 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Ice Maker, Cube-Style |
| Specsheet | View Specsheet |
| Model Number | CIM0836HW |
We are proud to partner with Navitas Credit Corp.




