Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
Interested in financing options? Learn More
| BTU | |
|---|---|
| Capacity | 76 lb. oil capacity |
| Horsepower | 1/3 HP |
| Material | stainless steel |
| Power Type | gas |
| Product Type | fryer |
| Safety and Compliance | CSA, CSA flame, CSA star, NSF |
| Vendor Name | Pitco Frialator |
| Depth | 34.97" |
| Height | 69.06" |
| Width | 21.62" |
| Area | 21.625 Inch X 34.969 Inch X 69.062 Inch |
| Control Type | computer control, electronic |
| Design | freestanding, indoor |
| Durability and Resistance | heavy duty |
| Features | auto fill, built-in filter, Made in USA |
| Fryer Type | Rack |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Lift Type | Manual |
| Number of Vats Batteries | 1 |
| Oil Capacity | 76.0 Pound |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Voltage | 115v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Specsheet | View Specsheet |
| Model Number | SFSGLVRF_LP |
We are proud to partner with Navitas Credit Corp.