Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
Interested in financing options? Learn More
| BTU | 140000 BTU |
|---|---|
| Capacity | 70-90 lb. oil capacity |
| Design | floor model |
| Material | stainless steel |
| Power Type | gas |
| Product Type | fryer |
| Safety and Compliance | CE, CSA flame, CSA star, NSF |
| Vendor Name | Pitco Frialator |
| Depth | 34.47" |
| Height | 46.12" |
| Width | 19.62" |
| Area | 19.625 Inch X 34.469 Inch X 46.125 Inch |
| Control Type | mechanical |
| Durability and Resistance | heavy duty |
| Features | Made in USA |
| Fryer Type | Tube Fired |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Lift Type | Manual |
| Number of Vats Batteries | 1 |
| Oil Capacity | 70.0 Pound |
| Temperature Control | millivolt thermostat |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Specsheet | View Specsheet |
| Model Number | SG18S_LP |
We are proud to partner with Navitas Credit Corp.