Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
Interested in financing options? Learn More
| Product Type | conveyor oven |
|---|---|
| Voltage | 208v |
| Vendor Name | Star |
| Depth | 30.4" |
| Height | 20" |
| Width | 18.0 Inch, 37.2" |
| Amps | 31.0 Ampere |
| Area | 37.2 Inch X 30.4 Inch X 20 Inch |
| Belt Style | Metal, Reversible |
| Control Type | digital |
| Conveyor Belt Length | 33.0 Inch |
| Cooking Chamber Depth | 24.0 Inch |
| Cooking Chamber Height | 4.0 Inch |
| Cooking Chamber Volume | 1.0 Cubic foot |
| Design | countertop, indoor |
| Features | Made in USA, stackable |
| Heat Source Type | Impingement |
| Impingement Plate Locations | Top & Bottom |
| Interior Material | Stainless Steel |
| Material | stainless steel |
| Maximum Pizza Size Diameter | 18.0 Inch |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Phase | 1PH |
| Plug Type | NEMA 6-50 |
| Power Type | electric |
| Safety and Compliance | cULus, UL EPH Classified |
| Wattage | 6400.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Conveyor Oven |
| Specsheet | View Specsheet |
| Model Number | 8B-UM1833A-208V |
We are proud to partner with Navitas Credit Corp.