Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
Interested in financing options? Learn More
| Amps | 0.5 amps |
|---|---|
| BTU | 40000 BTU, 40000.0 BTU |
| Design | countertop, indoor |
| Features | Made in USA, programmable, stackable |
| Length | 28" |
| Material | stainless steel |
| Number of Decks | single deck |
| Power Type | field convertible, gas |
| Product Type | conveyor oven |
| Safety and Compliance | cULus, UL, UL EPH Classified |
| Voltage | 120v |
| Width | 18.0 Inch, 18", 60.6" |
| Vendor Name | Star |
| Depth | 39.3" |
| Height | 23.3" |
| Area | 60.6 Inch X 39.3 Inch X 23.3 Inch |
| Belt Style | Metal, Reversible |
| Control Type | digital |
| Conveyor Belt Length | 54.0 Inch |
| Cooking Chamber Depth | 28.0 Inch |
| Cooking Chamber Height | 3.5 Inch |
| Cooking Chamber Volume | 1.0 Cubic foot |
| Gas Inlet Size | 0.5 Inch |
| Gas Type | propane |
| Heat Source Type | Impingement |
| Impingement Plate Locations | Top & Bottom |
| Interior Material | Stainless Steel |
| Maximum Pizza Size Diameter | 18.0 Inch |
| Maximum Temperature | 550.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Conveyor Belts | 1 |
| Number of Cooking Chambers | 1 |
| Phase | 1PH |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Oven, Gas, Conveyor |
| Specsheet | View Specsheet |
| Model Number | 8B-UM1854-LP |
We are proud to partner with Navitas Credit Corp.