Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Area | 14.88"W x 22.63"D x 33.63"H |
|---|---|
| Capacity | (26) lbs holding capacity |
| Color | Clear |
| Compressor Style | front breathing |
| Cooling | air cooled |
| Depth | 22.63" |
| Design | built in, freestanding, outdoor, reversible, undercounter |
| Height | 33.63" |
| Ice Type | dice ice |
| Material | stainless steel |
| Output | (62) lbs production/24 hours, 62 lbs/24 hours |
| Product Type | ice maker with bin |
| Safety and Compliance | ETL, ETL-sanitation, NSF |
| Style | horizontal |
| Voltage | 115v |
| Volume | 0.98 cu. ft. |
| Width | 14.88" |
| Vendor Name | Summit Appliance |
| Handle | horizontal |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 761101057095 |
| Shipping Origin | 104745603 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Ice Maker with Bin, Cube-Style |
| Specsheet | View Specsheet |
| Model Number | BIM68OSPUMP |
We are proud to partner with Navitas Credit Corp.




