Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Amps | 3.2 amps |
|---|---|
| Area | 12-7/8" x 20 x 6 |
| Capacity | 4 pans, 6 pans |
| Compressor Style | front breathing, self contained |
| Features | self cleaning |
| Horsepower | 1/4 HP |
| Installation Type | side-mounted refrigeration |
| Material | stainless steel |
| Number of Drawers | 2 drawers |
| Number of Sections | one-section |
| Power Type | gas |
| Product Type | chef base |
| Refrigerant Type | R290 |
| Refrigeration | refrigerated |
| Safety and Compliance | cETLus, ETL-sanitation |
| Voltage | 115v |
| Volume | 6.83 cu. ft. |
| Width | 40" |
| Vendor Name | Turbo Air |
| Depth | 33.5" |
| Height | 21.63" |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Equipment Stand, Refrigerated Base |
| Specsheet | View Specsheet |
| Model Number | PRCBE-48R-N |
We are proud to partner with Navitas Credit Corp.




