Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Amps | 2.9 amps |
|---|---|
| Area | 61-1/8"W x 24-1/2"D x 35-3/8"H |
| Color | black, white |
| Compressor Style | front breathing, self contained |
| Depth | 24-1/2" |
| Design | countertop |
| Door Type | glass doors |
| Features | adjustable shelves |
| Height | 35-3/8" |
| Horsepower | 1/3 HP |
| Installation Type | side mount |
| Legs | |
| Material | galvanized steel, stainless steel |
| Number of Doors | 2 doors |
| Number of Sections | two-section |
| Number of Shelves | 4 shelves |
| Product Type | back bar cooler |
| Refrigerant Type | R290 |
| Safety and Compliance | cETLus, energy star, ETL-sanitation |
| Voltage | 115v |
| Width | 61-1/8" |
| Vendor Name | Turbo Air |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |
| Model Number | TBB-24-60SGD-N |
We are proud to partner with Navitas Credit Corp.