Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Amps | 2.0 amps |
|---|---|
| Area | 73-1/8"W x 24-1/2"D x 35-3/8"H |
| Color | black, white |
| Compressor Style | front breathing, self contained |
| Depth | 24-1/2" |
| Design | countertop |
| Door Type | solid doors |
| Features | adjustable shelves |
| Height | 35-3/8" |
| Horsepower | 1/5 HP |
| Installation Type | side mount |
| Legs | |
| Material | galvanized steel, stainless steel |
| Number of Doors | 3 doors |
| Number of Sections | three-section |
| Number of Shelves | 6 shelves |
| Product Type | back bar cooler |
| Refrigerant Type | R600a |
| Safety and Compliance | cETLus, ETL-sanitation |
| Voltage | 115v |
| Width | 73-1/8" |
| Vendor Name | Turbo Air |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |
| Model Number | TBB-24-72SBD-N6 |
We are proud to partner with Navitas Credit Corp.