Add this item to your cart to request a quote, or call Supreme Restaurant Equipment at (423) 499-5454 if you’d like help right away.
| Amps | 8.0 amps |
|---|---|
| Compressor Style | self contained |
| Cooling | air cooled |
| Ice Type | crescent cube-style, cube-style |
| Material | stainless steel |
| Output | 415 lb/24 hours, production capacity up to 415 lb/24 hours |
| Product Type | ice maker |
| Refrigerant Type | R-404A |
| Safety and Compliance | cETLus, NSF, UL |
| Voltage | 115v |
| Width | 22" |
| Vendor Name | Hoshizaki |
| Depth | 28" |
| Height | 31" |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Ice Maker, Cube-Style |
| Specsheet | View Specsheet |
| Model Number | KMD-410MAJ |
We are proud to partner with Navitas Credit Corp.